Uncovering the Next Generation's Hall of Fame

| ⇦ 2002 | 2004 ⇨ |
The Best Players of the 2003 WNBA Season
The following players represent the best of the 2003 WNBA regular season.
MVP Top 3
| 1 | Lauren Jackson | ![]() |
| 2 | Tamika Catchings | ![]() |
| 3 | Lisa Leslie | ![]() |
Defensive Player of the Year Top 3
| 1 | Sheryl Swoopes | ![]() |
| 2 | Tamika Catchings | ![]() |
| 3 | Lisa Leslie | ![]() |
WNBA Finals MVP
All-WNBA Selections
| All-WNBA Team | Player | Team | |
| 1st | Sue Bird | ![]() | |
| Tamika Catchings | ![]() | ||
| Lauren Jackson | ![]() | ||
| Lisa Leslie | ![]() | ||
| Katie Smith | ![]() | ||
| 2nd | Swin Cash | ![]() | |
| Cheryl Ford | ![]() | ||
| Deanna Nolan | ![]() | ||
| Sheryl Swoopes | ![]() | ||
| Nikki Teasley | ![]() | ||
WNBA All-Star Teams
Starters
| All-Star Team | Player | Team |
| East | Tamika Catchings | ![]() |
| Chamique Holdsclaw | ![]() | |
| Tari Phillips | ![]() | |
| Dawn Staley | ![]() | |
| Teresa Weatherspoon | ![]() | |
| West | Sue Bird | ![]() |
| Tamecka Dixon | ![]() | |
| Lauren Jackson | ![]() | |
| Lisa Leslie | ![]() | |
| Sheryl Swoopes | ![]() | |
Reserves
| Player | Team | All-Star Team |
| Swin Cash | ![]() | East |
| Cheryl Ford | ![]() | East |
| Becky Hammon | ![]() | East |
| Shannon Johnson | ![]() | East |
| Deanna Nolan | ![]() | East |
| Nykesha Sales | ![]() | East |
| Natalie Williams | ![]() | East |
| Margo Dydek | ![]() | West |
| Marie Ferdinand-Harris | ![]() | West |
| Yolanda Griffith | ![]() | West |
| Katie Smith | ![]() | West |
| Nikki Teasley | ![]() | West |
| Adrian Williams-Strong | ![]() | West |
| Becky Hammon (Reserve - Injured/DNP) | ![]() | East |
| Cynthia Cooper (Starter - Injured/DNP) | ![]() | West |
| Tina Thompson (Starter - Injured/DNP) | ![]() | West |
Share













