Uncovering the Next Generation's Hall of Fame

The Best WNBA Guards of All‑Time
| Player | Pos | Status | Legends Score | Avg/Year |
| Diana Taurasi | G | Eligible 2027 | 122 | 6.1 |
| Sheryl Swoopes | F-G | 85 | 5.67 | |
| Cynthia Cooper | G | 78 | 11.14 | |
| Elena Delle Donne | F-G | 58 | 5.27 | |
| Sue Bird | G | 52 | 2.48 | |
| Cappie Pondexter | G | Eligible 2022 | 38 | 3.17 |
| Angel McCoughtry | F-G | Eligible 2025 | 37 | 2.85 |
| Seimone Augustus | G-F | 36 | 2.4 | |
| Skylar Diggins-Smith | G | Active | 33 | 2.54 |
| Katie Smith | G | 33 | 2.2 | |
| Lindsay Whalen | G | 32 | 2.13 | |
| Katie Douglas | G-F | Eligible 2018 | 31 | 2.38 |
| Deanna Nolan | G-F | Eligible 2015 | 31 | 3.88 |
| Becky Hammon | G | 29 | 1.81 | |
| Teresa Weatherspoon | G | 25 | 3.13 | |
| Chelsea Gray | G | Active | 25 | 2.27 |
| Courtney Vandersloot | G | Active | 24 | 1.6 |
| Kelsey Mitchell | G | Active | 19 | 2.38 |
| Jewell Loyd | G | Active | 17 | 1.55 |
| Ticha Penicheiro | G | Eligible 2017 | 17 | 1.21 |
| Kahleah Copper | G-F | Active | 16 | 1.6 |
| Sabrina Ionescu | G | Active | 16 | 2.67 |
| Andrea Stinson | G | Eligible 2011 | 16 | 2 |
| Arike Ogunbowale | G | Active | 15 | 2.14 |
| Kelsey Plum | G | Active | 14 | 1.56 |
| Jackie Young | G | Active | 14 | 2 |
| Alana Beard | G-F | Eligible 2023 | 14 | 0.93 |
| DeWanna Bonner | F-G | Active | 14 | 0.82 |
