Uncovering the Next Generation's Hall of Fame


The Best Spurs of All-Time
The following players went to at least one All-Star Game as a member of the Spurs franchise. For a list of other teams, click here.
| Player | Pos | Status | Legends Score | Avg/Year |
| Tim Duncan | F-C | 139 | 7.72 | |
| David Robinson | C | 83 | 6.38 | |
| George Gervin | G-F | 67 | 5.15 | |
| Kawhi Leonard | F | Active | 65 | 4.64 |
| Artis Gilmore | C | 32 | 2 | |
| Tony Parker | G | 24 | 1.41 | |
| LaMarcus Aldridge | F-C | Eligible 2025 | 16 | 1.07 |
| James Silas | G | Eligible 1988 | 14 | 1.56 |
| Alvin Robertson | G | Eligible 2002 | 13 | 1.18 |
| Donnie Freeman | G | Eligible 1982 | 10 | 1.25 |
| Billy Paultz | C-F | Eligible 1991 | 9 | 0.64 |
| Cliff Hagan | F-G | 6 | 0.46 | |
| Larry Kenon | F | Eligible 1989 | 5 | 0.56 |
| Manu GinĂ³bili | G | 4 | 0.27 | |
| Victor Wembanyama | C-F | Active | 4 | 2 |
| Glen Combs | G | Eligible 1981 | 3 | 0.5 |
| Steve Jones | G-F | Eligible 1982 | 3 | 0.38 |
| John Beasley | F-C | Eligible 1980 | 3 | 0.5 |
| Sean Elliott | F | Eligible 2007 | 2 | 0.18 |
| Swen Nater | C | Eligible 1990 | 2 | 0.2 |
| Cincy Powell | F-C | Eligible 1981 | 2 | 0.29 |
| Rich Jones | F-C | Eligible 1983 | 2 | 0.29 |
| Dejounte Murray | G | Active | 1 | 0.11 |
Share
