Uncovering the Next Generation's Hall of Fame


The Best 76ers of All-Time
The following players went to at least one All-Star Game as a member of the 76ers franchise. For a list of other teams, click here.
| Player | Pos | Status | Legends Score | Avg/Year |
| Julius Erving | F-G | 107 | 7.13 | |
| Wilt Chamberlain | C | 94 | 7.23 | |
| Moses Malone | C-F | 90 | 4.5 | |
| James Harden | G | Active | 78 | 4.88 |
| Charles Barkley | F | 68 | 4.53 | |
| Joel Embiid | C | Active | 49 | 5.44 |
| Allen Iverson | G | 45 | 3.46 | |
| Billy Cunningham | F-C | 42 | 4.2 | |
| George McGinnis | F-C | 33 | 3.3 | |
| Dikembe Mutombo | C | 31 | 1.82 | |
| Hal Greer | G-F | 22 | 1.57 | |
| Dolph Schayes | F-C | 19 | 1.36 | |
| Bobby Jones | F | 13 | 1.18 | |
| George Yardley | F-G | 11 | 1.83 | |
| Andre Iguodala | F-G | Eligible 2026 | 9 | 0.5 |
| Chet Walker | F-G | 7 | 0.58 | |
| Ben Simmons | G-F | Active | 6 | 0.75 |
| Larry Costello | G | 6 | 0.46 | |
| Maurice Cheeks | G | 5 | 0.36 | |
| Doug Collins | G-F | 4 | 0.57 | |
| Paul Seymour | G-F | Eligible 1966 | 3 | 0.25 |
| Red Kerr | C-F | Eligible 1972 | 3 | 0.27 |
| Tyrese Maxey | G | Active | 2 | 0.4 |
| Andrew Toney | G | Eligible 1994 | 2 | 0.29 |
| Theo Ratliff | C-F | Eligible 2016 | 2 | 0.13 |
| Red Rocha | C-F | Eligible 1963 | 2 | 0.22 |
| Jrue Holiday | G | Active | 2 | 0.13 |
| Hersey Hawkins | G | Eligible 2007 | 1 | 0.08 |
| Steve Mix | F | Eligible 1989 | 1 | 0.08 |
| Lee Shaffer | F | Eligible 1970 | 1 | 0.5 |
| Bill Gabor | G-F | Eligible 1961 | 1 | 0.2 |
| John Block | F-C | Eligible 1982 | 1 | 0.11 |
| Dana Barros | G | Eligible 2010 | 1 | 0.07 |
| Luke Jackson | F-C | Eligible 1978 | 1 | 0.14 |
Share
