Uncovering the Next Generation's Hall of Fame


The Best Thunder of All-Time
The following players went to at least one All-Star Game as a member of the Thunder franchise. For a list of other teams, click here.
| Player | Pos | Status | Legends Score | Avg/Year |
| Kevin Durant | F-G | Active | 107 | 5.94 |
| Chris Paul | G | Eligible 2029 | 61 | 3.05 |
| Gary Payton | G | 49 | 3.06 | |
| Russell Westbrook | G | Active | 45 | 2.65 |
| Shai Gilgeous-Alexander | G | Active | 43 | 6.14 |
| Spencer Haywood | F-C | 35 | 2.69 | |
| David Thompson | G-F | 32 | 4 | |
| Paul George | F-G | Active | 25 | 1.67 |
| Paul Westphal | G | 23 | 2.09 | |
| Dennis Johnson | G | 22 | 1.69 | |
| Lenny Wilkens | G | 16 | 1.14 | |
| Shawn Kemp | F-C | Eligible 2009 | 15 | 1.15 |
| Ray Allen | G | 14 | 0.82 | |
| Gus Williams | G | Eligible 1993 | 10 | 0.91 |
| Tom Chambers | F-C | Eligible 2004 | 10 | 0.63 |
| Vin Baker | F-C | Eligible 2012 | 8 | 0.67 |
| Jack Sikma | C-F | 7 | 0.54 | |
| Detlef Schrempf | F-C | Eligible 2007 | 4 | 0.27 |
| Rashard Lewis | F | Eligible 2018 | 2 | 0.13 |
| Jalen Williams | G | Active | 2 | 0.67 |
| Dale Ellis | G-F | Eligible 2006 | 2 | 0.13 |
| Bob Rule | C-F | Eligible 1981 | 1 | 0.14 |
| Fred Brown | G | Eligible 1990 | 1 | 0.08 |
| Walt Hazzard | G | Eligible 1980 | 1 | 0.11 |
| Chet Holmgren | F-C | Active | 1 | 0.5 |
| Xavier McDaniel | F | Eligible 2004 | 1 | 0.08 |
| Lonnie Shelton | F-C | Eligible 1992 | 1 | 0.11 |
Share
