Uncovering the Next Generation's Hall of Fame


The Best Bucks of All-Time
The following players went to at least one All-Star Game as a member of the Bucks franchise. For a list of other teams, click here.
| Player | Pos | Status | Legends Score | Avg/Year |
| Kareem Abdul-Jabbar | C | 171 | 9 | |
| Giannis Antetokounmpo | F-G | Active | 97 | 8.08 |
| Oscar Robertson | G-F | 69 | 5.31 | |
| Sidney Moncrief | G | 31 | 2.82 | |
| Damian Lillard | G | Active | 28 | 2.15 |
| Marques Johnson | F-G | Eligible 1996 | 16 | 1.33 |
| Ray Allen | G | 14 | 0.82 | |
| Alvin Robertson | G | Eligible 2002 | 13 | 1.18 |
| Bob Lanier | C | 13 | 1 | |
| Vin Baker | F-C | Eligible 2012 | 8 | 0.67 |
| Bob Dandridge | F-G | 7 | 0.58 | |
| Terry Cummings | F | Eligible 2006 | 6 | 0.35 |
| Khris Middleton | F-G | Active | 3 | 0.23 |
| Glenn Robinson | F | Eligible 2011 | 2 | 0.2 |
| Brian Winters | G-F | Eligible 1989 | 2 | 0.25 |
| Jrue Holiday | G | Active | 2 | 0.13 |
| Michael Redd | G | Eligible 2017 | 2 | 0.18 |
| Jim Price | G | Eligible 1985 | 1 | 0.17 |
| Flynn Robinson | G | Eligible 1980 | 1 | 0.14 |
| Ricky Pierce | G | Eligible 2004 | 1 | 0.07 |
| Jon McGlocklin | G-F | Eligible 1982 | 1 | 0.1 |
Share
