Uncovering the Next Generation's Hall of Fame


The Best Lakers of All-Time
The following players went to at least one All-Star Game as a member of the Lakers franchise. For a list of other teams, click here.
| Player | Pos | Status | Legends Score | Avg/Year |
| LeBron James | F-G | Active | 218 | 9.91 |
| Kareem Abdul-Jabbar | C | 171 | 9 | |
| Magic Johnson | G-F | 145 | 9.06 | |
| Kobe Bryant | G-F | 129 | 6.79 | |
| Shaquille O'Neal | C | 124 | 6.89 | |
| Wilt Chamberlain | C | 94 | 7.23 | |
| Jerry West | G | 91 | 7 | |
| Dwight Howard | C | 55 | 3.24 | |
| Elgin Baylor | F | 48 | 3.69 | |
| Anthony Davis | F-C | Active | 40 | 3.08 |
| Luka Dončić | G-F | Active | 36 | 5.14 |
| James Worthy | F | 17 | 1.55 | |
| Pau Gasol | C-F | 14 | 0.82 | |
| Gail Goodrich | G | 10 | 0.77 | |
| Larry Foust | C-F | Eligible 1968 | 8 | 0.73 |
| Slater Martin | G | 7 | 0.7 | |
| Vern Mikkelsen | F-C | 6 | 0.67 | |
| Rudy LaRusso | F-C | Eligible 1975 | 5 | 0.56 |
| Eddie Jones | G-F | Eligible 2014 | 5 | 0.38 |
| Archie Clark | G | Eligible 1982 | 5 | 0.56 |
| Andrew Bynum | C | Eligible 2018 | 4 | 0.5 |
| Dick Garmaker | G-F | Eligible 1967 | 4 | 0.8 |
| Clyde Lovellette | C-F | 4 | 0.4 | |
| Jim Pollard | F-C | 4 | 0.67 | |
| George Mikan | C | 4 | 0.57 | |
| Jamaal Wilkes | F-G | 3 | 0.27 | |
| Norm Nixon | G | Eligible 1995 | 2 | 0.18 |
| Frank Selvy | G-F | Eligible 1970 | 2 | 0.22 |
| Hot Rod Hundley | G | Eligible 1969 | 2 | 0.4 |
| Nick Van Exel | G | Eligible 2012 | 1 | 0.08 |
| Darrall Imhoff | C | Eligible 1978 | 1 | 0.09 |
| A.C. Green | F-C | Eligible 2007 | 1 | 0.07 |
| Cedric Ceballos | F | Eligible 2007 | 1 | 0.1 |
Share
