Uncovering the Next Generation's Hall of Fame


The Best Nuggets of All-Time
The following players went to at least one All-Star Game as a member of the Nuggets franchise. For a list of other teams, click here.
| Player | Pos | Status | Legends Score | Avg/Year |
| Nikola Jokić | C-F | Active | 88 | 8.8 |
| Allen Iverson | G | 45 | 3.46 | |
| Spencer Haywood | F-C | 35 | 2.69 | |
| George McGinnis | F-C | 33 | 3.3 | |
| David Thompson | G-F | 32 | 4 | |
| Dikembe Mutombo | C | 31 | 1.82 | |
| Carmelo Anthony | F | 25 | 1.39 | |
| Dan Issel | C-F | 19 | 1.36 | |
| Chauncey Billups | G | 18 | 1.13 | |
| Alex English | F | 17 | 1.21 | |
| Mack Calvin | G | Eligible 1987 | 15 | 1.36 |
| Bobby Jones | F | 13 | 1.18 | |
| Warren Jabali | G-F | Eligible 1981 | 9 | 1.5 |
| Larry Jones | G-F | Eligible 1980 | 9 | 1 |
| Fat Lever | G | Eligible 2000 | 5 | 0.45 |
| Ralph Simpson | G-F | Eligible 1986 | 5 | 0.56 |
| Chuck Williams | G | Eligible 1984 | 2 | 0.29 |
| Antonio McDyess | F-C | Eligible 2016 | 2 | 0.13 |
| Byron Beck | C-F | Eligible 1983 | 2 | 0.22 |
| Art Becker | F | Eligible 1979 | 2 | 0.4 |
| Kiki Vandeweghe | F | Eligible 1999 | 2 | 0.17 |
| Roger Brown | C | Eligible 1986 | 1 | 0.14 |
| Calvin Natt | F | Eligible 1996 | 1 | 0.1 |
| Jimmy Foster | G | Eligible 1982 | 1 | 1 |
| Wayne Hightower | F-C | Eligible 1978 | 1 | 0.11 |
| Gus Gerard | F-G | Eligible 1987 | 1 | 0.17 |
| Julius Keye | F-C | Eligible 1981 | 1 | 0.2 |
| Jamal Murray | G | Active | 1 | 0.11 |
| Claude Terry | G-F | Eligible 1984 | 1 | 0.2 |
| Monte Towe | G | Eligible 1983 | 1 | 1 |
| Mike Green | C-F | Eligible 1986 | 1 | 0.17 |
Share
