Uncovering the Next Generation's Hall of Fame

| ⇦ 2017-18 | 2019-20 ⇨ |
The Best Players of the 2018-19 Season
The following players represent the best of the 2018-19 regular season.
MVP Top 3
| 1 | Giannis Antetokounmpo | ![]() |
| 2 | James Harden | ![]() |
| 3 | Paul George | ![]() |
Defensive Player of the Year Top 3
| 1 | Rudy Gobert | ![]() |
| 2 | Giannis Antetokounmpo | ![]() |
| 3 | Paul George | ![]() |
NBA Finals MVP
All-NBA Selections
All-Star Teams
Starters
| All-Star Team | Player | Team |
| Giannis | Giannis Antetokounmpo | ![]() |
| Stephen Curry | ![]() | |
| Joel Embiid | ![]() | |
| Paul George | ![]() | |
| Kemba Walker | ![]() | |
| LeBron | Kevin Durant | ![]() |
| James Harden | ![]() | |
| Kyrie Irving | ![]() | |
| LeBron James | ![]() | |
| Kawhi Leonard | ![]() | |
Reserves
| Player | Team | All-Star Team |
| Blake Griffin | ![]() | Giannis |
| Nikola Jokić | ![]() | Giannis |
| Kyle Lowry | ![]() | Giannis |
| Khris Middleton | ![]() | Giannis |
| Dirk Nowitzki | ![]() | Giannis |
| Victor Oladipo | ![]() | Giannis |
| D'Angelo Russell | ![]() | Giannis |
| Nikola Vučević | ![]() | Giannis |
| Russell Westbrook | ![]() | Giannis |
| LaMarcus Aldridge | ![]() | LeBron |
| Bradley Beal | ![]() | LeBron |
| Anthony Davis | ![]() | LeBron |
| Damian Lillard | ![]() | LeBron |
| Ben Simmons | ![]() | LeBron |
| Klay Thompson | ![]() | LeBron |
| Karl-Anthony Towns | ![]() | LeBron |
| Dwyane Wade | ![]() | LeBron |
Share






















