Uncovering the Next Generation's Hall of Fame

| ⇦ 2014-15 | 2016-17 ⇨ |
The Best Players of the 2015-16 Season
The following players represent the best of the 2015-16 regular season.
MVP Top 3
| 1 | Stephen Curry | ![]() |
| 2 | Kawhi Leonard | ![]() |
| 3 | LeBron James | ![]() |
Defensive Player of the Year Top 3
| 1 | Kawhi Leonard | ![]() |
| 2 | Draymond Green | ![]() |
| 3 | Hassan Whiteside | ![]() |
NBA Finals MVP
All-NBA Selections
All-Star Teams
Starters
| All-Star Team | Player | Team |
| East | Carmelo Anthony | ![]() |
| Paul George | ![]() | |
| LeBron James | ![]() | |
| Kyle Lowry | ![]() | |
| Dwyane Wade | ![]() | |
| West | Kobe Bryant | ![]() |
| Stephen Curry | ![]() | |
| Kevin Durant | ![]() | |
| Kawhi Leonard | ![]() | |
| Russell Westbrook | ![]() | |
Reserves
| Player | Team | All-Star Team |
| Chris Bosh | ![]() | East |
| Jimmy Butler | ![]() | East |
| DeMar DeRozan | ![]() | East |
| Andre Drummond | ![]() | East |
| Pau Gasol | ![]() | East |
| Al Horford | ![]() | East |
| Paul Millsap | ![]() | East |
| Isaiah Thomas | ![]() | East |
| John Wall | ![]() | East |
| LaMarcus Aldridge | ![]() | West |
| DeMarcus Cousins | ![]() | West |
| Anthony Davis | ![]() | West |
| Draymond Green | ![]() | West |
| James Harden | ![]() | West |
| Chris Paul | ![]() | West |
| Klay Thompson | ![]() | West |
Share



















