Uncovering the Next Generation's Hall of Fame

| ⇦ 2006-07 | 2008-09 ⇨ |
The Best Players of the 2007-08 Season
The following players represent the best of the 2007-08 regular season.
MVP Top 3
| 1 | Kobe Bryant | ![]() |
| 2 | Chris Paul | ![]() |
| 3 | Kevin Garnett | ![]() |
Defensive Player of the Year Top 3
| 1 | Kevin Garnett | ![]() |
| 2 | Marcus Camby | ![]() |
| 3 | Shane Battier | ![]() |
NBA Finals MVP
All-NBA Selections
All-Star Teams
Starters
| All-Star Team | Player | Team |
| East | Chris Bosh | ![]() |
| Dwight Howard | ![]() | |
| LeBron James | ![]() | |
| Jason Kidd | ![]() | |
| Dwyane Wade | ![]() | |
| West | Carmelo Anthony | ![]() |
| Kobe Bryant | ![]() | |
| Tim Duncan | ![]() | |
| Allen Iverson | ![]() | |
| Yao Ming | ![]() | |
Reserves
| Player | Team | All-Star Team |
| Ray Allen | ![]() | East |
| Chauncey Billups | ![]() | East |
| Caron Butler | ![]() | East |
| Kevin Garnett | ![]() | East |
| Richard Hamilton | ![]() | East |
| Antawn Jamison | ![]() | East |
| Joe Johnson | ![]() | East |
| Paul Pierce | ![]() | East |
| Rasheed Wallace | ![]() | East |
| Carlos Boozer | ![]() | West |
| Steve Nash | ![]() | West |
| Dirk Nowitzki | ![]() | West |
| Chris Paul | ![]() | West |
| Brandon Roy | ![]() | West |
| Amar'e Stoudemire | ![]() | West |
| David West | ![]() | West |
Share


















