Uncovering the Next Generation's Hall of Fame

| ⇦ 2005-06 | 2007-08 ⇨ |
The Best Players of the 2006-07 Season
The following players represent the best of the 2006-07 regular season.
MVP Top 3
| 1 | Dirk Nowitzki | ![]() |
| 2 | Steve Nash | ![]() |
| 3 | Kobe Bryant | ![]() |
Defensive Player of the Year Top 3
| 1 | Marcus Camby | ![]() |
| 2 | Bruce Bowen | ![]() |
| 3 | Tim Duncan | ![]() |
NBA Finals MVP
All-NBA Selections
All-Star Teams
Starters
| All-Star Team | Player | Team |
| East | Gilbert Arenas | ![]() |
| Chris Bosh | ![]() | |
| LeBron James | ![]() | |
| Shaquille O'Neal | ![]() | |
| Dwyane Wade | ![]() | |
| West | Kobe Bryant | ![]() |
| Tim Duncan | ![]() | |
| Kevin Garnett | ![]() | |
| Tracy McGrady | ![]() | |
| Dirk Nowitzki | ![]() | |
Reserves
| Player | Team | All-Star Team |
| Chauncey Billups | ![]() | East |
| Caron Butler | ![]() | East |
| Vince Carter | ![]() | East |
| Richard Hamilton | ![]() | East |
| Dwight Howard | ![]() | East |
| Joe Johnson | ![]() | East |
| Jason Kidd | ![]() | East |
| Jermaine O'Neal | ![]() | East |
| Ray Allen | ![]() | West |
| Carmelo Anthony | ![]() | West |
| Carlos Boozer | ![]() | West |
| Josh Howard | ![]() | West |
| Allen Iverson | ![]() | West |
| Shawn Marion | ![]() | West |
| Yao Ming | ![]() | West |
| Steve Nash | ![]() | West |
| Mehmet Okur | ![]() | West |
| Tony Parker | ![]() | West |
| Amar'e Stoudemire | ![]() | West |
Share


















