Uncovering the Next Generation's Hall of Fame

| ⇦ 2002-03 | 2004-05 ⇨ |
The Best Players of the 2003-04 Season
The following players represent the best of the 2003-04 regular season.
MVP Top 3
| 1 | Kevin Garnett | ![]() |
| 2 | Tim Duncan | ![]() |
| 3 | Jermaine O'Neal | ![]() |
Defensive Player of the Year Top 3
| 1 | Metta World Peace | ![]() |
| 2 | Ben Wallace | ![]() |
| 3 | Theo Ratliff | ![]() |
NBA Finals MVP
All-NBA Selections
All-Star Teams
Starters
| All-Star Team | Player | Team |
| East | Vince Carter | ![]() |
| Allen Iverson | ![]() | |
| Tracy McGrady | ![]() | |
| Jermaine O'Neal | ![]() | |
| Ben Wallace | ![]() | |
| West | Kobe Bryant | ![]() |
| Tim Duncan | ![]() | |
| Steve Francis | ![]() | |
| Kevin Garnett | ![]() | |
| Yao Ming | ![]() | |
Reserves
| Player | Team | All-Star Team |
| Metta World Peace | ![]() | East |
| Baron Davis | ![]() | East |
| Jason Kidd | ![]() | East |
| Jamaal Magloire | ![]() | East |
| Kenyon Martin | ![]() | East |
| Paul Pierce | ![]() | East |
| Michael Redd | ![]() | East |
| Ray Allen | ![]() | West |
| Sam Cassell | ![]() | West |
| Andrei Kirilenko | ![]() | West |
| Brad Miller | ![]() | West |
| Dirk Nowitzki | ![]() | West |
| Shaquille O'Neal | ![]() | West |
| Peja Stojaković | ![]() | West |
Share


















