Uncovering the Next Generation's Hall of Fame

| ⇦ 2000-01 | 2002-03 ⇨ |
The Best Players of the 2001-02 Season
The following players represent the best of the 2001-02 regular season.
MVP Top 3
| 1 | Tim Duncan | ![]() |
| 2 | Jason Kidd | ![]() |
| 3 | Shaquille O'Neal | ![]() |
Defensive Player of the Year Top 3
| 1 | Ben Wallace | ![]() |
| 2 | Kevin Garnett | ![]() |
| 3T | Kobe Bryant | ![]() |
| 3T | Dikembe Mutombo | ![]() |
NBA Finals MVP
All-NBA Selections
All-Star Teams
Starters
| All-Star Team | Player | Team |
| East | Allen Iverson | ![]() |
| Michael Jordan | ![]() | |
| Jason Kidd | ![]() | |
| Dikembe Mutombo | ![]() | |
| Antoine Walker | ![]() | |
| West | Kobe Bryant | ![]() |
| Tim Duncan | ![]() | |
| Steve Francis | ![]() | |
| Kevin Garnett | ![]() | |
| Chris Webber | ![]() | |
Reserves
| Player | Team | All-Star Team |
| Shareef Abdur-Rahim | ![]() | East |
| Ray Allen | ![]() | East |
| Vince Carter | ![]() | East |
| Baron Davis | ![]() | East |
| Tracy McGrady | ![]() | East |
| Alonzo Mourning | ![]() | East |
| Jermaine O'Neal | ![]() | East |
| Paul Pierce | ![]() | East |
| Elton Brand | ![]() | West |
| Karl Malone | ![]() | West |
| Steve Nash | ![]() | West |
| Dirk Nowitzki | ![]() | West |
| Shaquille O'Neal | ![]() | West |
| Gary Payton | ![]() | West |
| Peja Stojaković | ![]() | West |
| Wally Szczerbiak | ![]() | West |
Share





















