Uncovering the Next Generation's Hall of Fame

| ⇦ 1998-99 | 2000-01 ⇨ |
The Best Players of the 1999-100 Season
The following players represent the best of the 1999-100 regular season.
All-NBA Selections
| All-NBA Team | Player | Team | Position |
All-Star Teams
Starters
| All-Star Team | Player | Team |
| East | Vince Carter | ![]() |
| Grant Hill | ![]() | |
| Allen Iverson | ![]() | |
| Eddie Jones | ![]() | |
| Alonzo Mourning | ![]() | |
| West | Kobe Bryant | ![]() |
| Tim Duncan | ![]() | |
| Kevin Garnett | ![]() | |
| Jason Kidd | ![]() | |
| Shaquille O'Neal | ![]() | |
Reserves
| Player | Team | All-Star Team |
| Ray Allen | ![]() | East |
| Dale Davis | ![]() | East |
| Allan Houston | ![]() | East |
| Reggie Miller | ![]() | East |
| Dikembe Mutombo | ![]() | East |
| Glenn Robinson | ![]() | East |
| Jerry Stackhouse | ![]() | East |
| Michael Finley | ![]() | West |
| Karl Malone | ![]() | West |
| Gary Payton | ![]() | West |
| David Robinson | ![]() | West |
| John Stockton | ![]() | West |
| Rasheed Wallace | ![]() | West |
| Chris Webber | ![]() | West |
Share


















