Uncovering the Next Generation's Hall of Fame

| ⇦ 1987-88 | 1989-90 ⇨ |
The Best Players of the 1988-89 Season
The following players represent the best of the 1988-89 regular season.
MVP Top 3
| 1 | Magic Johnson | ![]() |
| 2 | Michael Jordan | ![]() |
| 3 | Karl Malone | ![]() |
Defensive Player of the Year Top 3
| 1 | Mark Eaton | ![]() |
| 2 | Hakeem Olajuwon | ![]() |
| 3 | Dennis Rodman | ![]() |
NBA Finals MVP
All-NBA Selections
All-Star Teams
Starters
| All-Star Team | Player | Team |
| East | Charles Barkley | ![]() |
| Michael Jordan | ![]() | |
| Moses Malone | ![]() | |
| Isiah Thomas | ![]() | |
| Dominique Wilkins | ![]() | |
| West | Dale Ellis | ![]() |
| Alex English | ![]() | |
| Karl Malone | ![]() | |
| Hakeem Olajuwon | ![]() | |
| John Stockton | ![]() | |
Reserves
| Player | Team | All-Star Team |
| Terry Cummings | ![]() | East |
| Brad Daugherty | ![]() | East |
| Patrick Ewing | ![]() | East |
| Mark Jackson | ![]() | East |
| Kevin McHale | ![]() | East |
| Larry Nance | ![]() | East |
| Mark Price | ![]() | East |
| Kareem Abdul-Jabbar | ![]() | West |
| Tom Chambers | ![]() | West |
| Clyde Drexler | ![]() | West |
| Kevin Duckworth | ![]() | West |
| Mark Eaton | ![]() | West |
| Magic Johnson | ![]() | West |
| Chris Mullin | ![]() | West |
| James Worthy | ![]() | West |
Share
















