Uncovering the Next Generation's Hall of Fame

| ⇦ 1985-86 | 1987-88 ⇨ |
The Best Players of the 1986-87 Season
The following players represent the best of the 1986-87 regular season.
MVP Top 3
| 1 | Magic Johnson | ![]() |
| 2 | Michael Jordan | ![]() |
| 3 | Larry Bird | ![]() |
Defensive Player of the Year Top 3
| 1 | Michael Cooper | ![]() |
| 2 | Alvin Robertson | ![]() |
| 3 | Mark Eaton | ![]() |
NBA Finals MVP
All-NBA Selections
| All-NBA Team | Player | Team | Position |
| 1st | Magic Johnson | ![]() | G |
| Michael Jordan | ![]() | G | |
| Larry Bird | ![]() | F | |
| Kevin McHale | ![]() | F | |
| Hakeem Olajuwon | ![]() | C | |
| 2nd | Isiah Thomas | ![]() | G |
| Fat Lever | ![]() | G | |
| Dominique Wilkins | ![]() | F | |
| Charles Barkley | ![]() | F | |
| Moses Malone | ![]() | C | |
All-Star Teams
Starters
| All-Star Team | Player | Team |
| East | Larry Bird | ![]() |
| Julius Erving | ![]() | |
| Michael Jordan | ![]() | |
| Moses Malone | ![]() | |
| Dominique Wilkins | ![]() | |
| West | Tom Chambers | ![]() |
| Magic Johnson | ![]() | |
| Hakeem Olajuwon | ![]() | |
| Alvin Robertson | ![]() | |
| James Worthy | ![]() | |
Reserves
| Player | Team | All-Star Team |
| Charles Barkley | ![]() | East |
| Maurice Cheeks | ![]() | East |
| Bill Laimbeer | ![]() | East |
| Jeff Malone | ![]() | East |
| Kevin McHale | ![]() | East |
| Robert Parish | ![]() | East |
| Isiah Thomas | ![]() | East |
| Kareem Abdul-Jabbar | ![]() | West |
| Mark Aguirre | ![]() | West |
| Rolando Blackman | ![]() | West |
| Joe Barry Carroll | ![]() | West |
| Walter Davis | ![]() | West |
| Alex English | ![]() | West |
| Sleepy Floyd | ![]() | West |
| Ralph Sampson | ![]() | West |
Share















