Uncovering the Next Generation's Hall of Fame

| ⇦ 1983-84 | 1985-86 ⇨ |
The Best Players of the 1984-85 Season
The following players represent the best of the 1984-85 regular season.
MVP Top 3
| 1 | Larry Bird | ![]() |
| 2 | Magic Johnson | ![]() |
| 3 | Moses Malone | ![]() |
Defensive Player of the Year Top 3
| 1 | Mark Eaton | ![]() |
| 2 | Sidney Moncrief | ![]() |
| 3 | Paul Pressey | ![]() |
NBA Finals MVP
All-NBA Selections
| All-NBA Team | Player | Team | Position |
| 1st | Magic Johnson | ![]() | G |
| Isiah Thomas | ![]() | G | |
| Larry Bird | ![]() | F | |
| Bernard King | ![]() | F | |
| Moses Malone | ![]() | C | |
| 2nd | Michael Jordan | ![]() | G |
| Sidney Moncrief | ![]() | G | |
| Terry Cummings | ![]() | F | |
| Ralph Sampson | ![]() | F | |
| Kareem Abdul-Jabbar | ![]() | C | |
All-Star Teams
Starters
| All-Star Team | Player | Team |
| East | Larry Bird | ![]() |
| Julius Erving | ![]() | |
| Michael Jordan | ![]() | |
| Moses Malone | ![]() | |
| Isiah Thomas | ![]() | |
| West | Kareem Abdul-Jabbar | ![]() |
| Adrian Dantley | ![]() | |
| George Gervin | ![]() | |
| Magic Johnson | ![]() | |
| Ralph Sampson | ![]() | |
Reserves
| Player | Team | All-Star Team |
| Terry Cummings | ![]() | East |
| Dennis Johnson | ![]() | East |
| Bernard King | ![]() | East |
| Bill Laimbeer | ![]() | East |
| Sidney Moncrief | ![]() | East |
| Robert Parish | ![]() | East |
| Micheal Ray Richardson | ![]() | East |
| Jeff Ruland | ![]() | East |
| Rolando Blackman | ![]() | West |
| Alex English | ![]() | West |
| Larry Nance | ![]() | West |
| Calvin Natt | ![]() | West |
| Norm Nixon | ![]() | West |
| Hakeem Olajuwon | ![]() | West |
| Jack Sikma | ![]() | West |
Share

















