Uncovering the Next Generation's Hall of Fame

| ⇦ 1982-83 | 1984-85 ⇨ |
The Best Players of the 1983-84 Season
The following players represent the best of the 1983-84 regular season.
MVP Top 3
| 1 | Larry Bird | ![]() |
| 2 | Bernard King | ![]() |
| 3 | Magic Johnson | ![]() |
Defensive Player of the Year Top 3
| 1 | Sidney Moncrief | ![]() |
| 2 | Mark Eaton | ![]() |
| 3 | Dennis Johnson | ![]() |
NBA Finals MVP
All-NBA Selections
| All-NBA Team | Player | Team | Position |
| 1st | Magic Johnson | ![]() | G |
| Isiah Thomas | ![]() | G | |
| Larry Bird | ![]() | F | |
| Bernard King | ![]() | F | |
| Kareem Abdul-Jabbar | ![]() | C | |
| 2nd | Sidney Moncrief | ![]() | G |
| Jim Paxson | ![]() | G | |
| Julius Erving | ![]() | F | |
| Adrian Dantley | ![]() | F | |
| Moses Malone | ![]() | C | |
All-Star Teams
Starters
| All-Star Team | Player | Team |
| East | Larry Bird | ![]() |
| Julius Erving | ![]() | |
| Sidney Moncrief | ![]() | |
| Robert Parish | ![]() | |
| Isiah Thomas | ![]() | |
| West | Kareem Abdul-Jabbar | ![]() |
| Adrian Dantley | ![]() | |
| Alex English | ![]() | |
| George Gervin | ![]() | |
| Magic Johnson | ![]() | |
Reserves
| Player | Team | All-Star Team |
| Otis Birdsong | ![]() | East |
| Bernard King | ![]() | East |
| Bill Laimbeer | ![]() | East |
| Moses Malone | ![]() | East |
| Kevin McHale | ![]() | East |
| Jeff Ruland | ![]() | East |
| Andrew Toney | ![]() | East |
| Kelly Tripucka | ![]() | East |
| Mark Aguirre | ![]() | West |
| Walter Davis | ![]() | West |
| Rickey Green | ![]() | West |
| Jim Paxson | ![]() | West |
| Ralph Sampson | ![]() | West |
| Jack Sikma | ![]() | West |
| Kiki Vandeweghe | ![]() | West |
Share
















