Uncovering the Next Generation's Hall of Fame

| ⇦ 1980-81 | 1982-83 ⇨ |
The Best Players of the 1981-82 Season
The following players represent the best of the 1981-82 regular season.
MVP Top 3
| 1 | Moses Malone | ![]() |
| 2 | Larry Bird | ![]() |
| 3 | Julius Erving | ![]() |
NBA Finals MVP
All-NBA Selections
| All-NBA Team | Player | Team | Position |
| 1st | George Gervin | ![]() | G |
| Gus Williams | ![]() | G | |
| Larry Bird | ![]() | F | |
| Julius Erving | ![]() | F | |
| Moses Malone | ![]() | C | |
| 2nd | Magic Johnson | ![]() | G |
| Sidney Moncrief | ![]() | G | |
| Alex English | ![]() | F | |
| Bernard King | ![]() | F | |
| Robert Parish | ![]() | C | |
All-Star Teams
Starters
| All-Star Team | Player | Team |
| East | Tiny Archibald | ![]() |
| Larry Bird | ![]() | |
| Julius Erving | ![]() | |
| Artis Gilmore | ![]() | |
| Isiah Thomas | ![]() | |
| West | Kareem Abdul-Jabbar | ![]() |
| Adrian Dantley | ![]() | |
| George Gervin | ![]() | |
| Lonnie Shelton | ![]() | |
| Gus Williams | ![]() | |
Reserves
| Player | Team | All-Star Team |
| Bobby Jones | ![]() | East |
| Bob Lanier | ![]() | East |
| Sidney Moncrief | ![]() | East |
| Robert Parish | ![]() | East |
| Micheal Ray Richardson | ![]() | East |
| Dan Roundfield | ![]() | East |
| Kelly Tripucka | ![]() | East |
| Buck Williams | ![]() | East |
| Alex English | ![]() | West |
| Dennis Johnson | ![]() | West |
| Magic Johnson | ![]() | West |
| Bernard King | ![]() | West |
| Moses Malone | ![]() | West |
| Norm Nixon | ![]() | West |
| Jack Sikma | ![]() | West |
Share
















