Uncovering the Next Generation's Hall of Fame

| ⇦ 1979-80 | 1981-82 ⇨ |
The Best Players of the 1980-81 Season
The following players represent the best of the 1980-81 regular season.
MVP Top 3
| 1 | Julius Erving | ![]() |
| 2 | Larry Bird | ![]() |
| 3 | Kareem Abdul-Jabbar | ![]() |
NBA Finals MVP
All-NBA Selections
| All-NBA Team | Player | Team | Position |
| 1st | George Gervin | ![]() | G |
| Dennis Johnson | ![]() | G | |
| Julius Erving | ![]() | F | |
| Larry Bird | ![]() | F | |
| Kareem Abdul-Jabbar | ![]() | C | |
| 2nd | Otis Birdsong | ![]() | G |
| Tiny Archibald | ![]() | G | |
| Marques Johnson | ![]() | F | |
| Adrian Dantley | ![]() | F | |
| Moses Malone | ![]() | C | |
All-Star Teams
Starters
| All-Star Team | Player | Team |
| East | Larry Bird | ![]() |
| Julius Erving | ![]() | |
| Artis Gilmore | ![]() | |
| Eddie Johnson | ![]() | |
| Reggie Theus | ![]() | |
| West | Kareem Abdul-Jabbar | ![]() |
| Adrian Dantley | ![]() | |
| Walter Davis | ![]() | |
| George Gervin | ![]() | |
| Paul Westphal | ![]() | |
Reserves
| Player | Team | All-Star Team |
| Tiny Archibald | ![]() | East |
| Marques Johnson | ![]() | East |
| Bobby Jones | ![]() | East |
| Mike Mitchell | ![]() | East |
| Robert Parish | ![]() | East |
| Micheal Ray Richardson | ![]() | East |
| Dan Roundfield | ![]() | East |
| Otis Birdsong | ![]() | West |
| Dennis Johnson | ![]() | West |
| Moses Malone | ![]() | West |
| Truck Robinson | ![]() | West |
| Jack Sikma | ![]() | West |
| Jamaal Wilkes | ![]() | West |
Share














