Uncovering the Next Generation's Hall of Fame

| ⇦ 1978-79 | 1980-81 ⇨ |
The Best Players of the 1979-80 Season
The following players represent the best of the 1979-80 regular season.
MVP Top 3
| 1 | Kareem Abdul-Jabbar | ![]() |
| 2 | Julius Erving | ![]() |
| 3 | George Gervin | ![]() |
NBA Finals MVP
All-NBA Selections
| All-NBA Team | Player | Team | Position |
| 1st | George Gervin | ![]() | G |
| Paul Westphal | ![]() | G | |
| Julius Erving | ![]() | F | |
| Larry Bird | ![]() | F | |
| Kareem Abdul-Jabbar | ![]() | C | |
| 2nd | Dennis Johnson | ![]() | G |
| Gus Williams | ![]() | G | |
| Dan Roundfield | ![]() | F | |
| Marques Johnson | ![]() | F | |
| Moses Malone | ![]() | C | |
All-Star Teams
Starters
| All-Star Team | Player | Team |
| East | John Drew | ![]() |
| Julius Erving | ![]() | |
| George Gervin | ![]() | |
| Eddie Johnson | ![]() | |
| Moses Malone | ![]() | |
| West | Kareem Abdul-Jabbar | ![]() |
| Adrian Dantley | ![]() | |
| World B. Free | ![]() | |
| Marques Johnson | ![]() | |
| Magic Johnson | ![]() | |
Reserves
| Player | Team | All-Star Team |
| Tiny Archibald | ![]() | East |
| Larry Bird | ![]() | East |
| Bill Cartwright | ![]() | East |
| Dave Cowens | ![]() | East |
| Elvin Hayes | ![]() | East |
| Micheal Ray Richardson | ![]() | East |
| Dan Roundfield | ![]() | East |
| Otis Birdsong | ![]() | West |
| Walter Davis | ![]() | West |
| Dennis Johnson | ![]() | West |
| Jack Sikma | ![]() | West |
| Kermit Washington | ![]() | West |
| Scott Wedman | ![]() | West |
| Paul Westphal | ![]() | West |
Share















