Uncovering the Next Generation's Hall of Fame

Kareem Abdul-Jabbar | ||||||||||||||||||
Basketball Hall of FamerCategory: PlayerCommittee: North AmericanEnshrined: Class of 1995Finalist:Primary Teams: |
| |||||||||||||||||
Kareem Abdul-Jabbar @ Wikipedia
Individual Career Highlights
League MVPs (6):
| 1970-71 | Bucks |
| 1971-72 | Bucks |
| 1973-74 | Bucks |
| 1975-76 | Lakers |
| 1976-77 | Lakers |
| 1979-80 | Lakers |
NBA Finals MVPs (2):
| 1970-71 | Bucks |
| 1984-85 | Lakers |
All-NBA Teams (15):
| 1969-70 | Bucks | 2nd Team | C |
| 1970-71 | Bucks | 1st Team | C |
| 1971-72 | Bucks | 1st Team | C |
| 1972-73 | Bucks | 1st Team | C |
| 1973-74 | Bucks | 1st Team | C |
| 1975-76 | Lakers | 1st Team | C |
| 1976-77 | Lakers | 1st Team | C |
| 1977-78 | Lakers | 2nd Team | C |
| 1978-79 | Lakers | 2nd Team | C |
| 1979-80 | Lakers | 1st Team | C |
| 1980-81 | Lakers | 1st Team | C |
| 1982-83 | Lakers | 2nd Team | C |
| 1983-84 | Lakers | 1st Team | C |
| 1984-85 | Lakers | 2nd Team | C |
| 1985-86 | Lakers | 1st Team | C |
All-Star Appearances (19):
| 1970 | Bucks | Reserve |
| 1971 | Bucks | ★Starter★ |
| 1972 | Bucks | ★Starter★ |
| 1973 | Bucks | DNP |
| 1974 | Bucks | ★Starter★ |
| 1975 | Bucks | ★Starter★ |
| 1976 | Lakers | ★Starter★ |
| 1977 | Lakers | Reserve |
| 1979 | Lakers | ★Starter★ |
| 1980 | Lakers | ★Starter★ |
| 1981 | Lakers | ★Starter★ |
| 1982 | Lakers | ★Starter★ |
| 1983 | Lakers | ★Starter★ |
| 1984 | Lakers | ★Starter★ |
| 1985 | Lakers | ★Starter★ |
| 1986 | Lakers | ★Starter★ |
| 1987 | Lakers | Reserve |
| 1988 | Lakers | Reserve |
| 1989 | Lakers | Reserve |
Kareem Abdul-Jabbar's individual accomplishments are only one chapter in the story of his career. Fill in the missing pieces in the comments below.
| Share |


