Uncovering the Next Generation's Hall of Fame

Active Players on the Hall of Fame Track
The following players are still active, but have already stacked up a number of career accomplishments which favorably compare to Hall of Famers.
NBA Players
Player | Pos | First Season | Legends Score | Avg/Year |
LeBron James | F-G | 2003-04 | 214 | 10.19 |
Kevin Durant | F-G | 2007-08 | 106 | 6.24 |
Giannis Antetokounmpo | F-G | 2013-14 | 86 | 7.82 |
James Harden | G | 2009-10 | 77 | 5.13 |
Stephen Curry | G | 2009-10 | 76 | 5.07 |
Nikola Jokić | C-F | 2015-16 | 75 | 8.33 |
Kawhi Leonard | F | 2011-12 | 65 | 5 |
Chris Paul | G | 2005-06 | 61 | 3.21 |
Joel Embiid | C | 2016-17 | 49 | 6.13 |
Russell Westbrook | G | 2008-09 | 45 | 2.81 |
Anthony Davis | F-C | 2012-13 | 40 | 3.33 |
Luka Dončić | G-F | 2018-19 | 35 | 5.83 |
Damian Lillard | G | 2012-13 | 28 | 2.33 |
Paul George | F-G | 2010-11 | 25 | 1.79 |
Rudy Gobert | C | 2013-14 | 25 | 2.27 |
Jayson Tatum | F | 2017-18 | 22 | 3.14 |
Shai Gilgeous-Alexander | G | 2018-19 | 20 | 3.33 |
Draymond Green | F | 2012-13 | 16 | 1.33 |
Jaylen Brown | F-G | 2016-17 | 15 | 1.88 |
Kyrie Irving | G | 2011-12 | 13 | 1 |
DeMar DeRozan | G-F | 2009-10 | 13 | 0.87 |
Jimmy Butler | F-G | 2011-12 | 13 | 1 |
Kevin Love | F-C | 2008-09 | 11 | 0.69 |
DeAndre Jordan | C | 2008-09 | 10 | 0.63 |
Devin Booker | G | 2015-16 | 10 | 1.11 |
Donovan Mitchell | G | 2017-18 | 9 | 1.29 |
WNBA Players
Player | Pos | First Season | Legends Score | Avg/Year |
Breanna Stewart | F | 2016 | 100 | 11.11 |
Tina Charles | C | 2010 | 83 | 5.53 |
A'ja Wilson | C | 2018 | 77 | 11 |
Brittney Griner | C | 2013 | 53 | 4.42 |
Jonquel Jones | C | 2016 | 46 | 5.11 |
Nneka Ogwumike | F | 2012 | 44 | 3.38 |
Skylar Diggins-Smith | G | 2013 | 31 | 2.58 |
Alyssa Thomas | F | 2014 | 30 | 2.73 |
Napheesa Collier | F | 2019 | 27 | 4.5 |
Chelsea Gray | G | 2015 | 25 | 2.5 |
Courtney Vandersloot | G | 2011 | 24 | 1.71 |
Jewell Loyd | G | 2015 | 17 | 1.7 |
Kahleah Copper | G-F | 2016 | 15 | 1.67 |
Arike Ogunbowale | G | 2019 | 15 | 2.5 |
DeWanna Bonner | F-G | 2009 | 14 | 0.88 |
Kelsey Plum | G | 2017 | 13 | 1.63 |
Sabrina Ionescu | G | 2020 | 12 | 2.4 |
Natasha Howard | F | 2014 | 10 | 0.91 |
Share