Uncovering the Next Generation's Hall of Fame

The Best Players who Debuted in the 2008-09 Season
The following list of players made their debut in the 2008‑2009 season, ranked according to their Legends Score, which is a simple measure of a player's individual career accolades (a minimum of 1 point is required to make the list). Tap on other column headers to sort by name or position.
In addition to the list below, review the all-time best players for each team, and the all-time best players at each position.
| ⇦ 2007-08 | 2009-10 ⇨ |
| Player | Primary Teams | Position | Status | Legends Score |
| Russell Westbrook | | G | Active | 45 |
| Derrick Rose | | G | Eligible 2027 | 17 |
| Marc Gasol | | C | Eligible 2025 | 14 |
| Kevin Love | | F-C | Active | 11 |
| DeAndre Jordan | | C | Active | 10 |
| Roy Hibbert | | C | Eligible 2021 | 4 |
| Brook Lopez | | C | Active | 3 |
| Goran Dragić | | G | Eligible 2026 | 2 |













