Uncovering the Next Generation's Hall of Fame

The Best Players who Debuted in the 1996-97 Season
The following list of players made their debut in the 1996‑1997 season, ranked according to their Legends Score, which is a simple measure of a player's individual career accolades (a minimum of 1 point is required to make the list). Tap on other column headers to sort by name or position.
In addition to the list below, review the all-time best players for each team, and the all-time best players at each position.
| ⇦ 1995-96 | 1997-98 ⇨ |
| Player | Primary Teams | Position | Status | Legends Score |
| Kobe Bryant | | G-F | 129 | |
| Steve Nash | | G | 56 | |
| Allen Iverson | | G | 45 | |
| Ben Wallace | | F-C | 29 | |
| Jermaine O'Neal | | C-F | Eligible 2018 | 16 |
| Ray Allen | | G | 14 | |
| Bruce Bowen | F | Eligible 2015 | 6 | |
| Marcus Camby | | C-F | Eligible 2018 | 6 |
| Stephon Marbury | | G | Eligible 2015 | 4 |
| Antoine Walker | | F | Eligible 2014 | 3 |














