Uncovering the Next Generation's Hall of Fame

The Best Players who Debuted in the 1968-69 Season
The following list of players made their debut in the 1968‑1969 season, ranked according to their Legends Score, which is a simple measure of a player's individual career accolades (a minimum of 1 point is required to make the list). Tap on other column headers to sort by name or position.
In addition to the list below, review the all-time best players for each team, and the all-time best players at each position.
| ⇦ 1967-68 | 1969-70 ⇨ |
| Player | Primary Teams | Position | Status | Legends Score |
| Elvin Hayes | | F-C | 46 | |
| Wes Unseld | | C-F | 27 | |
| Ron Boone | | G-F | Eligible 1987 | 9 |
| Warren Jabali | | G-F | Eligible 1981 | 9 |
| Glen Combs | | G | Eligible 1981 | 3 |
| Bob Kauffman | | F-C | Eligible 1981 | 3 |
| Mike Lewis | | C-F | Eligible 1980 | 2 |



