Uncovering the Next Generation's Hall of Fame

The Best WNBA Centers of All‑Time
Player | Pos | Status | Legends Score | Avg/Year |
Lisa Leslie | C | ![]() | 141 | 10.85 |
Candace Parker | F-C | Eligible 2026 | 99 | 6.6 |
Lauren Jackson | F-C | ![]() | 97 | 8.08 |
Sylvia Fowles | C | Eligible 2025 | 87 | 6.21 |
Tina Charles | C | Active | 83 | 5.53 |
A'ja Wilson | C | Active | 77 | 11 |
Yolanda Griffith | C-F | ![]() | 62 | 5.64 |
Jonquel Jones | C | Active | 46 | 5.11 |
Brittney Griner | C | Active | 45 | 3.75 |
Liz Cambage | C | Eligible 2025 | 19 | 1.73 |
Natalie Williams | C | Eligible 2011 | 18 | 3 |
Jennifer Gillom | F-C | Eligible 2009 | 16 | 2.67 |
Taj McWilliams-Franklin | F-C | Eligible 2017 | 12 | 0.92 |
Ruth Riley | C | Eligible 2018 | 9 | 0.75 |
Tari Phillips | F-C | Eligible 2013 | 7 | 0.88 |
Crystal Langhorne | F-C | Eligible 2024 | 5 | 0.42 |
Erika de Souza | F-C | Eligible 2021 | 5 | 0.33 |
Share