Uncovering the Next Generation's Hall of Fame
The Top 100 Hoop Legends of All-Time
The following 100 players rank have the highest Legends Scores of all-time.
Player | Pos | Status | Legends Score | Avg/Year |
1. LeBron James | F-G | Active | 213 | 10.65 |
2. Michael Jordan | G-F | (1st Ballot) | 198 | 11 |
3. Kareem Abdul-Jabbar | C | (1st Ballot) | 171 | 9 |
4. Magic Johnson | G-F | (1st Ballot) | 145 | 9.06 |
5. Tim Duncan | F-C | (1st Ballot) | 139 | 7.72 |
6. Larry Bird | F | (1st Ballot) | 137 | 11.42 |
7. Kobe Bryant | G-F | (1st Ballot) | 129 | 6.79 |
8. Shaquille O'Neal | C | (1st Ballot) | 124 | 6.89 |
9. Karl Malone | F | (1st Ballot) | 111 | 6.17 |
10. Julius Erving | F-G | (1st Ballot) | 107 | 7.13 |
11. Kevin Durant | F-G | Active | 105 | 6.56 |
12. Hakeem Olajuwon | C | (1st Ballot) | 100 | 5.88 |
13. Wilt Chamberlain | C | (1st Ballot) | 94 | 7.23 |
14. Jerry West | G | (1st Ballot) | 91 | 7 |
15. Bill Russell | C | (1st Ballot) | 90 | 7.5 |
16. Moses Malone | C-F | (1st Ballot) | 90 | 4.5 |
17. Giannis Antetokounmpo | F-G | Active | 86 | 8.6 |
18. Kevin Garnett | F-C | (1st Ballot) | 85 | 4.25 |
19. David Robinson | C | (1st Ballot) | 84 | 6.46 |
20. Dirk Nowitzki | F-C | (1st Ballot) | 79 | 3.95 |
21. James Harden | G | Active | 76 | 5.43 |
22. Stephen Curry | G | Active | 75 | 5.36 |
23. Nikola Jokić | C-F | Active | 74 | 9.25 |
24. Oscar Robertson | G-F | (1st Ballot) | 69 | 5.31 |
25. Charles Barkley | F | (1st Ballot) | 68 | 4.53 |
26. Kawhi Leonard | F | Active | 67 | 5.58 |
27. George Gervin | G-F | 67 | 5.15 | |
28. Chris Paul | G | Active | 61 | 3.39 |
29. Rick Barry | F | 60 | 4.29 | |
30. John Havlicek | F-G | (1st Ballot) | 59 | 3.93 |
31. Dwight Howard | C | Eligible 2028 | 58 | 3.22 |
32. Willis Reed | C-F | 56 | 6.22 | |
33. Steve Nash | G | (1st Ballot) | 56 | 3.29 |
34. Gary Payton | G | (1st Ballot) | 50 | 3.13 |
35. Dwyane Wade | G | (1st Ballot) | 49 | 3.27 |
36. Joel Embiid | C | Active | 49 | 7 |
37. Bob Pettit | F-C | (1st Ballot) | 48 | 4.8 |
38. Elgin Baylor | F | (1st Ballot) | 48 | 3.69 |
39. Elvin Hayes | F-C | (1st Ballot) | 46 | 3.07 |
40. Jason Kidd | G | (1st Ballot) | 45 | 2.5 |
41. Russell Westbrook | G | Active | 45 | 3 |
42. Allen Iverson | G | (1st Ballot) | 45 | 3.46 |
43. Billy Cunningham | F-C | 42 | 4.2 | |
44. John Stockton | G | (1st Ballot) | 41 | 2.28 |
45. Isiah Thomas | G | (1st Ballot) | 41 | 3.42 |
46. Mel Daniels | C | 40 | 4.44 | |
47. Scottie Pippen | F-G | (1st Ballot) | 40 | 2.5 |
48. Anthony Davis | F-C | Active | 40 | 3.64 |
49. Dave Cowens | C-F | 38 | 3.17 | |
50. Bob McAdoo | C-F | 36 | 2.77 | |
51. Alonzo Mourning | C-F | (1st Ballot) | 35 | 2.33 |
52. Dominique Wilkins | F-G | 35 | 2.19 | |
53. Dikembe Mutombo | C | (1st Ballot) | 35 | 2.06 |
54. Luka Dončić | G-F | Active | 35 | 7 |
55. Spencer Haywood | F-C | 35 | 2.69 | |
56. Patrick Ewing | C-F | (1st Ballot) | 34 | 2.13 |
57. Bill Walton | C-F | (1st Ballot) | 34 | 2.83 |
58. Sidney Moncrief | G | 33 | 3 | |
59. Walt Frazier | G | 33 | 2.75 | |
60. Ben Wallace | F-C | 33 | 2.2 | |
61. George McGinnis | F-C | 33 | 3.3 | |
62. Artis Gilmore | C | 32 | 2 | |
63. Connie Hawkins | F-C | 32 | 4 | |
64. Tiny Archibald | G | 32 | 2.46 | |
65. David Thompson | G-F | 32 | 4 | |
66. Clyde Drexler | G | (1st Ballot) | 30 | 2.14 |
67. Rudy Gobert | C | Active | 29 | 2.9 |
68. Grant Hill | F-G | (1st Ballot) | 29 | 1.61 |
69. Tracy McGrady | G-F | (1st Ballot) | 28 | 2 |
70. Wes Unseld | C-F | 27 | 2.25 | |
71. Damian Lillard | G | Active | 27 | 2.45 |
72. Bob Cousy | G | (1st Ballot) | 27 | 1.42 |
73. Pete Maravich | G | 26 | 2.89 | |
74. Bernard King | F | 25 | 1.67 | |
75. Paul George | F-G | Active | 25 | 1.92 |
76. Carmelo Anthony | F | Eligible 2028 | 25 | 1.32 |
77. Dave Bing | G | 25 | 2.27 | |
78. Paul Pierce | F-G | (1st Ballot) | 24 | 1.33 |
79. Tony Parker | G | (1st Ballot) | 24 | 1.41 |
80. Amar'e Stoudemire | F-C | Eligible 2022 | 23 | 1.64 |
81. Paul Westphal | G | 23 | 2.09 | |
82. Dennis Johnson | G | 22 | 1.69 | |
83. Blake Griffin | F-C | Eligible 2029 | 22 | 1.69 |
84. Hal Greer | G-F | 22 | 1.57 | |
85. Zelmo Beaty | C | 22 | 1.83 | |
86. Paul Arizin | F-G | 22 | 2 | |
87. Jayson Tatum | F | Active | 21 | 3.5 |
88. Jo Jo White | G | 21 | 1.91 | |
89. Anfernee Hardaway | G-F | Eligible 2014 | 20 | 1.33 |
90. Jerry Lucas | F-C | (1st Ballot) | 20 | 2 |
91. Joe Dumars | G | 20 | 1.54 | |
92. Tim Hardaway | G | 20 | 1.54 | |
93. Chris Webber | F-C | 20 | 1.43 | |
94. Shai Gilgeous-Alexander | G | Active | 19 | 3.8 |
95. Dan Issel | C-F | 19 | 1.36 | |
96. Dolph Schayes | F-C | 19 | 1.36 | |
97. Chauncey Billups | G | 18 | 1.13 | |
98. Chris Mullin | F-G | 17 | 1.13 | |
99. Yao Ming | C | (1st Ballot) | 17 | 2.13 |
100. Alex English | F | (1st Ballot) | 17 | 1.21 |
Legends 101-200:
Player | Pos | Status | Legends Score | Avg/Year |
101. Draymond Green | F | Active | 17 | 1.55 |
102. Mitch Richmond | G | 17 | 1.31 | |
103. Derrick Rose | G | Eligible 2030 | 17 | 1.06 |
104. James Worthy | F | 17 | 1.55 | |
105. Kevin Johnson | G | Eligible 2006 | 16 | 1.23 |
106. Lenny Wilkens | G | 16 | 1.14 | |
107. LaMarcus Aldridge | F-C | Eligible 2028 | 16 | 1 |
108. Marques Johnson | F-G | Eligible 1996 | 16 | 1.23 |
109. Jermaine O'Neal | C-F | Eligible 2020 | 16 | 0.89 |
110. Shawn Kemp | F-C | Eligible 2009 | 15 | 1.07 |
111. Charlie Scott | G-F | 15 | 1.67 | |
112. Doug Moe | F-G | Eligible 1978 | 15 | 3 |
113. Marc Gasol | C | Eligible 2027 | 15 | 1.15 |
114. Mack Calvin | G | Eligible 1987 | 15 | 1.25 |
115. Dennis Rodman | F | 15 | 1.15 | |
116. Pau Gasol | C-F | (1st Ballot) | 14 | 0.82 |
117. Alvin Robertson | G | Eligible 2002 | 14 | 1.17 |
118. Jaylen Brown | F-G | Active | 14 | 2 |
119. James Silas | G | Eligible 1988 | 14 | 1.4 |
120. Ray Allen | G | (1st Ballot) | 14 | 0.82 |
121. Chris Bosh | F-C | 14 | 1.17 | |
122. Nate Thurmond | C-F | 14 | 1.08 | |
123. Gus Johnson | F-C | 14 | 1.56 | |
124. Mark Eaton | C | Eligible 1999 | 14 | 1.27 |
125. Maurice Lucas | F-C | Eligible 1994 | 13 | 0.93 |
126. Bob Lanier | C | 13 | 1 | |
127. Bobby Jones | F | 13 | 1.18 | |
128. Kyrie Irving | G | Active | 13 | 1.08 |
129. Robert Parish | C | (1st Ballot) | 13 | 0.65 |
130. DeMar DeRozan | G-F | Active | 13 | 0.93 |
131. Jimmy Butler | F-G | Active | 13 | 1.08 |
132. Adrian Dantley | F-G | 12 | 0.86 | |
133. Vince Carter | G-F | (1st Ballot) | 12 | 0.57 |
134. Louie Dampier | G | 12 | 1.09 | |
135. Walter Davis | G-F | 12 | 0.86 | |
136. Mark Price | G | Eligible 2004 | 12 | 1 |
137. Kevin McHale | F-C | (1st Ballot) | 12 | 1 |
138. Jimmy Jones | G | Eligible 1983 | 11 | 1.1 |
139. Sam Jones | G-F | 11 | 1 | |
140. Joakim Noah | C | Eligible 2026 | 11 | 0.85 |
141. Dave DeBusschere | F-G | 11 | 1 | |
142. Kevin Love | F-C | Active | 11 | 0.73 |
143. George Yardley | F-G | 11 | 1.83 | |
144. Donnie Freeman | G | Eligible 1982 | 10 | 1.11 |
145. Gus Williams | G | Eligible 1993 | 10 | 0.83 |
146. Gail Goodrich | G | 10 | 0.77 | |
147. Devin Booker | G | Active | 10 | 1.25 |
148. Tom Chambers | F-C | Eligible 2004 | 10 | 0.59 |
149. DeMarcus Cousins | C-F | Eligible 2028 | 10 | 0.83 |
150. DeAndre Jordan | C | Active | 10 | 0.67 |
151. Warren Jabali | G-F | Eligible 1981 | 9 | 1.29 |
152. Ron Boone | G-F | Eligible 1987 | 9 | 0.69 |
153. Andre Iguodala | F-G | Eligible 2029 | 9 | 0.47 |
154. Larry Jones | G-F | Eligible 1980 | 9 | 0.9 |
155. Earl Monroe | G | 9 | 0.75 | |
156. Lou Hudson | F-G | 9 | 0.75 | |
157. Bob Love | F | Eligible 1983 | 9 | 0.82 |
158. Roger Brown | F-G | 9 | 1.29 | |
159. Latrell Sprewell | G | Eligible 2011 | 9 | 0.69 |
160. Bob Netolicky | F-C | Eligible 1982 | 9 | 1 |
161. Deron Williams | G | Eligible 2023 | 9 | 0.75 |
162. Billy Paultz | C-F | Eligible 1991 | 9 | 0.6 |
163. Cedric Maxwell | F | Eligible 1994 | 8 | 0.73 |
164. Darel Carrier | G | Eligible 1979 | 8 | 1.33 |
165. Reggie Miller | G-F | 8 | 0.47 | |
166. Donovan Mitchell | G | Active | 8 | 1.33 |
167. Bill Sharman | G | 8 | 0.8 | |
168. Gilbert Arenas | G | Eligible 2018 | 8 | 0.73 |
169. Freddie Lewis | G | Eligible 1983 | 8 | 0.73 |
170. Metta World Peace | F | Eligible 2023 | 8 | 0.44 |
171. Joe Johnson | G-F | Eligible 2028 | 8 | 0.38 |
172. Willie Wise | F | Eligible 1984 | 8 | 0.89 |
173. Larry Foust | C-F | Eligible 1968 | 8 | 0.67 |
174. Vin Baker | F-C | Eligible 2012 | 8 | 0.62 |
175. Ralph Sampson | C-F | 7 | 0.88 | |
176. Julius Randle | F-C | Active | 7 | 0.78 |
177. Glen Rice | F | Eligible 2010 | 7 | 0.47 |
178. Chet Walker | F-G | 7 | 0.58 | |
179. Brandon Roy | G | Eligible 2019 | 7 | 1 |
180. Tyson Chandler | C | Eligible 2026 | 7 | 0.37 |
181. Jack Sikma | C-F | 7 | 0.54 | |
182. Otis Birdsong | G | Eligible 1995 | 7 | 0.58 |
183. Ed Macauley | C-F | (1st Ballot) | 7 | 0.78 |
184. Marcus Camby | C-F | Eligible 2019 | 7 | 0.41 |
185. Bob Dandridge | F-G | 7 | 0.58 | |
186. Klay Thompson | G-F | Active | 7 | 0.58 |
187. Marvin Barnes | F-C | Eligible 1986 | 7 | 1.17 |
188. Harry Gallatin | F-C | 7 | 0.78 | |
189. Dick McGuire | G | 7 | 0.7 | |
190. Truck Robinson | F-C | Eligible 1991 | 7 | 0.64 |
191. Kyle Lowry | G | Active | 7 | 0.41 |
192. Slater Martin | G | 7 | 0.7 | |
193. Cliff Hagan | F-G | 6 | 0.46 | |
194. John Wall | G | Eligible 2029 | 6 | 0.46 |
195. Norm Van Lier | G | Eligible 1985 | 6 | 0.6 |
196. Karl-Anthony Towns | C-F | Active | 6 | 0.75 |
197. Richie Guerin | G | 6 | 0.46 | |
198. Neil Johnston | C | 6 | 0.86 | |
199. Vern Mikkelsen | F-C | 6 | 0.67 | |
200. Jack Twyman | F-G | 6 | 0.6 |
Share