Uncovering the Next Generation's Hall of Fame

The Top 100 Hoop Legends of All-Time
The following 100 players have the highest Legends Scores of all-time.
Player | Pos | Status | Legends Score | Avg/Year | |
1. | LeBron James | F-G | Active | 214 | 10.19 |
2. | Michael Jordan | G-F | ![]() | 197 | 10.94 |
3. | Kareem Abdul-Jabbar | C | ![]() | 171 | 9 |
4. | Magic Johnson | G-F | ![]() | 145 | 9.06 |
5. | Tim Duncan | F-C | ![]() | 139 | 7.72 |
6. | Larry Bird | F | ![]() | 137 | 11.42 |
7. | Kobe Bryant | G-F | ![]() | 129 | 6.79 |
8. | Shaquille O'Neal | C | ![]() | 124 | 6.89 |
9. | Karl Malone | F | ![]() | 111 | 6.17 |
10. | Julius Erving | F-G | ![]() | 107 | 7.13 |
11. | Kevin Durant | F-G | Active | 106 | 6.24 |
12. | Hakeem Olajuwon | C | ![]() | 98 | 5.76 |
13. | Wilt Chamberlain | C | ![]() | 94 | 7.23 |
14. | Jerry West | G | ![]() | 91 | 7 |
15. | Moses Malone | C-F | ![]() | 90 | 4.5 |
16. | Bill Russell | C | ![]() | 90 | 7.5 |
17. | Giannis Antetokounmpo | F-G | Active | 86 | 7.82 |
18. | Kevin Garnett | F-C | ![]() | 84 | 4.2 |
19. | David Robinson | C | ![]() | 83 | 6.38 |
20. | Dirk Nowitzki | F-C | ![]() | 79 | 3.95 |
21. | James Harden | G | Active | 77 | 5.13 |
22. | Stephen Curry | G | Active | 76 | 5.07 |
23. | Nikola Jokić | C-F | Active | 75 | 8.33 |
24. | Oscar Robertson | G-F | ![]() | 69 | 5.31 |
25. | Charles Barkley | F | ![]() | 68 | 4.53 |
26. | George Gervin | G-F | ![]() | 67 | 5.15 |
27. | Kawhi Leonard | F | Active | 65 | 5 |
28. | Chris Paul | G | Active | 61 | 3.21 |
29. | Rick Barry | F | ![]() | 60 | 4.29 |
30. | John Havlicek | F-G | ![]() | 59 | 3.93 |
31. | Willis Reed | C-F | ![]() | 56 | 6.22 |
32. | Steve Nash | G | ![]() | 56 | 3.29 |
33. | Dwight Howard | C | Eligible 2025 | 55 | 3.06 |
34. | Joel Embiid | C | Active | 49 | 6.13 |
35. | Gary Payton | G | ![]() | 49 | 3.06 |
36. | Dwyane Wade | G | ![]() | 49 | 3.27 |
37. | Elgin Baylor | F | ![]() | 48 | 3.69 |
38. | Bob Pettit | F-C | ![]() | 48 | 4.8 |
39. | Elvin Hayes | F-C | ![]() | 46 | 3.07 |
40. | Allen Iverson | G | ![]() | 45 | 3.46 |
41. | Russell Westbrook | G | Active | 45 | 2.81 |
42. | Jason Kidd | G | ![]() | 45 | 2.5 |
43. | Billy Cunningham | F-C | ![]() | 42 | 4.2 |
44. | Isiah Thomas | G | ![]() | 41 | 3.42 |
45. | John Stockton | G | ![]() | 41 | 2.28 |
46. | Scottie Pippen | F-G | ![]() | 40 | 2.5 |
47. | Mel Daniels | C | ![]() | 40 | 4.44 |
48. | Anthony Davis | F-C | Active | 40 | 3.33 |
49. | Dave Cowens | C-F | ![]() | 38 | 3.17 |
50. | Bob McAdoo | C-F | ![]() | 36 | 2.77 |
51. | Dominique Wilkins | F-G | ![]() | 35 | 2.19 |
52. | Spencer Haywood | F-C | ![]() | 35 | 2.69 |
53. | Luka Dončić | G-F | Active | 35 | 5.83 |
54. | Bill Walton | C-F | ![]() | 34 | 2.83 |
55. | Patrick Ewing | C-F | ![]() | 34 | 2.13 |
56. | Alonzo Mourning | C-F | ![]() | 33 | 2.2 |
57. | Walt Frazier | G | ![]() | 33 | 2.75 |
58. | George McGinnis | F-C | ![]() | 33 | 3.3 |
59. | Artis Gilmore | C | ![]() | 32 | 2 |
60. | Tiny Archibald | G | ![]() | 32 | 2.46 |
61. | Connie Hawkins | F-C | ![]() | 32 | 4 |
62. | David Thompson | G-F | ![]() | 32 | 4 |
63. | Sidney Moncrief | G | ![]() | 31 | 2.82 |
64. | Dikembe Mutombo | C | ![]() | 31 | 1.82 |
65. | Clyde Drexler | G | ![]() | 30 | 2.14 |
66. | Ben Wallace | F-C | ![]() | 29 | 1.93 |
67. | Grant Hill | F-G | ![]() | 29 | 1.61 |
68. | Damian Lillard | G | Active | 28 | 2.33 |
69. | Tracy McGrady | G-F | ![]() | 28 | 2 |
70. | Wes Unseld | C-F | ![]() | 27 | 2.25 |
71. | Bob Cousy | G | ![]() | 27 | 1.42 |
72. | Pete Maravich | G | ![]() | 26 | 2.89 |
73. | Paul George | F-G | Active | 25 | 1.79 |
74. | Bernard King | F | ![]() | 25 | 1.67 |
75. | Rudy Gobert | C | Active | 25 | 2.27 |
76. | Carmelo Anthony | F | Eligible 2025 | 25 | 1.32 |
77. | Dave Bing | G | ![]() | 25 | 2.27 |
78. | Tony Parker | G | ![]() | 24 | 1.41 |
79. | Paul Pierce | F-G | ![]() | 24 | 1.33 |
80. | Amar'e Stoudemire | F-C | Eligible 2020 | 23 | 1.64 |
81. | Paul Westphal | G | ![]() | 23 | 2.09 |
82. | Jayson Tatum | F | Active | 22 | 3.14 |
83. | Hal Greer | G-F | ![]() | 22 | 1.57 |
84. | Blake Griffin | F-C | Eligible 2026 | 22 | 1.69 |
85. | Zelmo Beaty | C | ![]() | 22 | 1.83 |
86. | Paul Arizin | F-G | ![]() | 22 | 2 |
87. | Dennis Johnson | G | ![]() | 22 | 1.69 |
88. | Jo Jo White | G | ![]() | 21 | 1.91 |
89. | Shai Gilgeous-Alexander | G | Active | 20 | 3.33 |
90. | Tim Hardaway | G | ![]() | 20 | 1.54 |
91. | Anfernee Hardaway | G-F | Eligible 2014 | 20 | 1.33 |
92. | Jerry Lucas | F-C | ![]() | 20 | 2 |
93. | Joe Dumars | G | ![]() | 20 | 1.54 |
94. | Chris Webber | F-C | ![]() | 20 | 1.43 |
95. | Dolph Schayes | F-C | ![]() | 19 | 1.36 |
96. | Dan Issel | C-F | ![]() | 19 | 1.36 |
97. | Chauncey Billups | G | ![]() | 18 | 1.13 |
98. | Alex English | F | ![]() | 17 | 1.21 |
99. | Derrick Rose | G | Eligible 2027 | 17 | 1.06 |
100. | Chris Mullin | F-G | ![]() | 17 | 1.13 |
Legends 101-200:
Player | Pos | Status | Legends Score | Avg/Year | |
101. | Yao Ming | C | ![]() | 17 | 2.13 |
102. | Mitch Richmond | G | ![]() | 17 | 1.31 |
103. | James Worthy | F | ![]() | 17 | 1.55 |
104. | Marques Johnson | F-G | Eligible 1996 | 16 | 1.23 |
105. | LaMarcus Aldridge | F-C | Eligible 2025 | 16 | 1 |
106. | Draymond Green | F | Active | 16 | 1.33 |
107. | Lenny Wilkens | G | ![]() | 16 | 1.14 |
108. | Kevin Johnson | G | Eligible 2006 | 16 | 1.23 |
109. | Jermaine O'Neal | C-F | Eligible 2018 | 16 | 0.89 |
110. | Shawn Kemp | F-C | Eligible 2009 | 15 | 1.07 |
111. | Charlie Scott | G-F | ![]() | 15 | 1.67 |
112. | Jaylen Brown | F-G | Active | 15 | 1.88 |
113. | Doug Moe | F-G | Eligible 1978 | 15 | 3 |
114. | Mack Calvin | G | Eligible 1987 | 15 | 1.25 |
115. | Gus Johnson | F-C | ![]() | 14 | 1.56 |
116. | Marc Gasol | C | Eligible 2025 | 14 | 1.08 |
117. | James Silas | G | Eligible 1988 | 14 | 1.4 |
118. | Ray Allen | G | ![]() | 14 | 0.82 |
119. | Pau Gasol | C-F | ![]() | 14 | 0.82 |
120. | Chris Bosh | F-C | ![]() | 14 | 1.17 |
121. | Nate Thurmond | C-F | ![]() | 14 | 1.08 |
122. | Maurice Lucas | F-C | Eligible 1994 | 13 | 0.93 |
123. | Bob Lanier | C | ![]() | 13 | 1 |
124. | Robert Parish | C | ![]() | 13 | 0.65 |
125. | Alvin Robertson | G | Eligible 2002 | 13 | 1.08 |
126. | Kyrie Irving | G | Active | 13 | 1 |
127. | Dennis Rodman | F | ![]() | 13 | 1 |
128. | DeMar DeRozan | G-F | Active | 13 | 0.87 |
129. | Jimmy Butler | F-G | Active | 13 | 1 |
130. | Bobby Jones | F | ![]() | 13 | 1.18 |
131. | Vince Carter | G-F | ![]() | 12 | 0.57 |
132. | Walter Davis | G-F | ![]() | 12 | 0.86 |
133. | Louie Dampier | G | ![]() | 12 | 1.09 |
134. | Kevin McHale | F-C | ![]() | 12 | 1 |
135. | Adrian Dantley | F-G | ![]() | 12 | 0.86 |
136. | Mark Eaton | C | Eligible 1999 | 12 | 1.09 |
137. | Mark Price | G | Eligible 2004 | 12 | 1 |
138. | Jimmy Jones | G | Eligible 1983 | 11 | 1.1 |
139. | Sam Jones | G-F | ![]() | 11 | 1 |
140. | Kevin Love | F-C | Active | 11 | 0.69 |
141. | George Yardley | F-G | ![]() | 11 | 1.83 |
142. | Dave DeBusschere | F-G | ![]() | 11 | 1 |
143. | Gail Goodrich | G | ![]() | 10 | 0.77 |
144. | Devin Booker | G | Active | 10 | 1.11 |
145. | Tom Chambers | F-C | Eligible 2004 | 10 | 0.59 |
146. | DeMarcus Cousins | C-F | Eligible 2025 | 10 | 0.83 |
147. | Donnie Freeman | G | Eligible 1982 | 10 | 1.11 |
148. | DeAndre Jordan | C | Active | 10 | 0.63 |
149. | Joakim Noah | C | Eligible 2024 | 10 | 0.77 |
150. | Gus Williams | G | Eligible 1993 | 10 | 0.83 |
151. | Lou Hudson | F-G | ![]() | 9 | 0.75 |
152. | Latrell Sprewell | G | Eligible 2011 | 9 | 0.69 |
153. | Earl Monroe | G | ![]() | 9 | 0.75 |
154. | Ron Boone | G-F | Eligible 1987 | 9 | 0.69 |
155. | Deron Williams | G | Eligible 2021 | 9 | 0.75 |
156. | Bob Netolicky | F-C | Eligible 1982 | 9 | 1 |
157. | Warren Jabali | G-F | Eligible 1981 | 9 | 1.29 |
158. | Billy Paultz | C-F | Eligible 1991 | 9 | 0.6 |
159. | Donovan Mitchell | G | Active | 9 | 1.29 |
160. | Bob Love | F | Eligible 1983 | 9 | 0.82 |
161. | Andre Iguodala | F-G | Eligible 2026 | 9 | 0.47 |
162. | Roger Brown | F-G | ![]() | 9 | 1.29 |
163. | Larry Jones | G-F | Eligible 1980 | 9 | 0.9 |
164. | Willie Wise | F | Eligible 1984 | 8 | 0.89 |
165. | Darel Carrier | G | Eligible 1979 | 8 | 1.33 |
166. | Bill Sharman | G | ![]() | 8 | 0.8 |
167. | Freddie Lewis | G | Eligible 1983 | 8 | 0.73 |
168. | Gilbert Arenas | G | Eligible 2017 | 8 | 0.73 |
169. | Joe Johnson | G-F | Eligible 2025 | 8 | 0.38 |
170. | Cedric Maxwell | F | Eligible 1994 | 8 | 0.73 |
171. | Reggie Miller | G-F | ![]() | 8 | 0.47 |
172. | Larry Foust | C-F | Eligible 1968 | 8 | 0.67 |
173. | Vin Baker | F-C | Eligible 2012 | 8 | 0.62 |
174. | Klay Thompson | G-F | Active | 7 | 0.54 |
175. | Bob Dandridge | F-G | ![]() | 7 | 0.58 |
176. | Julius Randle | F-C | Active | 7 | 0.7 |
177. | Karl-Anthony Towns | C-F | Active | 7 | 0.78 |
178. | Glen Rice | F | Eligible 2010 | 7 | 0.47 |
179. | Ralph Sampson | C-F | ![]() | 7 | 0.88 |
180. | Harry Gallatin | F-C | ![]() | 7 | 0.78 |
181. | Chet Walker | F-G | ![]() | 7 | 0.58 |
182. | Otis Birdsong | G | Eligible 1995 | 7 | 0.58 |
183. | Kyle Lowry | G | Active | 7 | 0.39 |
184. | Ed Macauley | C-F | ![]() | 7 | 0.78 |
185. | Jack Sikma | C-F | ![]() | 7 | 0.54 |
186. | Brandon Roy | G | Eligible 2018 | 7 | 1 |
187. | Marvin Barnes | F-C | Eligible 1986 | 7 | 1.17 |
188. | Pascal Siakam | F-C | Active | 7 | 0.88 |
189. | Dick McGuire | G | ![]() | 7 | 0.7 |
190. | Metta World Peace | F | Eligible 2021 | 7 | 0.39 |
191. | Truck Robinson | F-C | Eligible 1991 | 7 | 0.64 |
192. | Slater Martin | G | ![]() | 7 | 0.7 |
193. | Norm Van Lier | G | Eligible 1985 | 6 | 0.6 |
194. | Shawn Marion | F | Eligible 2019 | 6 | 0.38 |
195. | Cliff Hagan | F-G | ![]() | 6 | 0.46 |
196. | Neil Johnston | C | ![]() | 6 | 0.86 |
197. | Richie Guerin | G | ![]() | 6 | 0.46 |
198. | Vern Mikkelsen | F-C | ![]() | 6 | 0.67 |
199. | Jack Twyman | F-G | ![]() | 6 | 0.6 |
200. | Anthony Edwards | G-F | Active | 6 | 1.5 |
Share