Uncovering the Next Generation's Hall of Fame

The Best Players who Debuted in the 1977-78 Season
The following list of players made their debut in the 1977‑1978 season, ranked according to their Legends Score, which is a simple measure of a player's individual career accolades (a minimum of 1 point is required to make the list). Tap on other column headers to sort by name or position.
In addition to the list below, review the all-time best players for each team, and the all-time best players at each position.
| ⇦ 1976-77 | 1978-79 ⇨ |
| Player | Primary Teams | Position | Status | Legends Score |
| Bernard King | | F | 25 | |
| Marques Johnson | | F-G | Eligible 1996 | 16 |
| Walter Davis | | G-F | 12 | |
| Cedric Maxwell | F | Eligible 1994 | 8 | |
| Otis Birdsong | | G | Eligible 1995 | 7 |
| Jack Sikma | | C-F | 7 | |
| Eddie Johnson | | G | Eligible 1993 | 2 |
| Norm Nixon | | G | Eligible 1995 | 2 |
| Tree Rollins | C | Eligible 2001 | 2 |











